AICTE Approved
Student Intake Details
| S.NO | Department | Year Established | 2026-27 TKPC |
Intake |
|---|---|---|---|---|
| 1 | Civil Engineering | 2003 | 60 | 60 |
| 2 | Mechanical Engineering | 1998 | 180 | 180 |
| 3 | Electrical & Electronics Engineering | 1998 | 120 | 120 |
| 4 | Electronics & Communication Engineering | 2002 | 30 | 30 |
| 5 | Computer Engineering | 2002 | 120 | 120 |
| 6 | Chemical Engineering | 1998 | 30 | 30 |
| 7 | Fire Technology & Safety | 2020 | 30 | 30 |
| 8 | Medical Laboratory Technology | 2020 | 120 | 120 |
| TOTAL | 690 | |||
Note: Intake details are approved by AICTE for the academic year 2026-27. The total sanctioned intake across all departments is 690 students.

